Image
Areas of operation
The development objective of the FSRP is to increase preparedness against food insecurity and improve the resilience of food system stakeholders in Sierra Leone.
The FSRP in Sierra Leone is implemented in 10 districts as follows: Bonthe, Port Loko, Tonkolili, Bo, Kenema, Kambia, Moyamba, Pujehun, Koinadugu, Falaba.
Targets
| Indicateurs | Cibles |
|---|---|
| Food system stakeholders with access to hydro and agrometeorological advisory services | 365.200 (40% women) |
| Producers adopting climate-smart agricultural technologies and services receiving support | 120.000 (40% women) |
| Producers adopting climate-smart technologies and services | 160.000 (40% women) |
| Area under integrated landscape management practices in ha | 3.000 |
| Share of production traded intra-regionally in certain value chains (rice, soya, poultry) | 30% |
| Farmer satisfaction with access to usable weather, climate and farm advisory services | 80% |
| Number of agreements signed between the public and private sectors | 2 |
| Technologies made available to farmers by the NCoS consortium, the CGIAR and other international research institutes | 9 |
| Percentage of nutrition-sensitive technologies | 30% |
| Area benefiting from improved irrigation or drainage services (CRI, ha) | 1.200 |
| Implementation of selected sub-projects in integrated landscape management plans | 70% |
| Private sector players involved in regional agricultural trade who are supported by the Programme | 180 |
| Number of women farmers who received goods or services to improve marketing in the selected value chains | 90.000 |
| Beneficiaries satisfied with programme interventions | 80% |
| Grievances recorded and resolved by the programme (Percentage) | 90% |
Priority sectors
The FSRP Sierra Leone has selected the rice, cassava and livestock value chains.
Manager
Kepifri A. Lakoh, FSRP National Coordinator Sierra Leone
Address
Youyi Building, Freetown, Sierra Leone – Tel: +232-33986706 – klakoh@fsrp-sl.org